⟳ Loading…

Verus PBaaS Restitution Report

Showing the ~26.59% basket currency adjustment across 4 chains (VRSC, CHIPS, vDEX, vARRR) — 950 addresses total.

← PrevPage 1 of 19 (950 rows)Next →
Reduced Currencies
VRSC RXRrzVucEbq2txEDKhAAErdT2equM4y777 358.22460553 21.74544051 797.33120808 NATI🦉, Pure 399346.97
VRSC RJ9S9kn1d6cEiziubfp5ppD5Z6AzqUiRjf 0.91093181 1.28841461 47.2417736 vETH, tBTC 2.1993
VRSC iBg2gH1bCnnz8icyUvurJW9UxC6CQ4EyJm 17.23451253 1.07039696 39.24780925 Bridge, Bridge, SUPER🛒 39272.41
VRSC RL2oVJUTgTY5Fpg5Nv7zFchnpBZve4a8fg 1.82723775 0.39518221 14.48998509 vETH, Trillium, tBTC 4.5598
VRSC RTTH2DgXMEA9kxi5pEw9pkqVZywrCzswz1 0 0.27912944 10.23472545 tBTC 0.27912944
VRSC RGT5Yis6dMCq4jVJUnAtd61BznPE2yboR2 2.31217774 0.27352945 10.0293929 vETH, tBTC 2.5857
VRSC RC1fkxeacdE4EKdNEtmN21zaTQFa7hyBMD 0 0.21579669 7.91252931 Pure, tBTC 636.45
vARRR RRJsRv7MktCtAjvUauT1shj82oTTd2X8LQ 0 0.20322782 7.45167168 tBTC 0.20322782
VRSC RPQV4e6V6xh5PzzUN5HqXRz5Lmx5qKGQYq 7.2986027 0.18612577 6.82459778 vETH, tBTC 7.4847
VRSC RGTsd1v6VGHbFomGHDQ7rrDT6zhBfJrb99 0 0.14591085 5.35005369 tBTC 0.14591085
VRSC RRqzgE2g4zQbo8ef8nukAAYaSKt4pe7oVU 7.29154149 0.134528 4.93268336 vETH, tBTC 7.4261
VRSC RJc4T6AuXjwp8uVGM3ozuqPMvYabTJzgq9 0 0.13290337 4.87311372 tBTC 0.13290337
VRSC RQBvMaRAWqvLMe7ZqMv13z2WGkWJ2asj1M 0.48327411 0.08878041 3.25527512 Floralis, vETH, tBTC 123.98
VRSC RJyBxNyudSucZfGx2uMx9fyAKJB9xPVFSQ 0 0.08603887 3.15475219 tBTC 0.08603887
VRSC RSrKXot3aqWRUYYj5xrUjYMtU43mxRisM8 0 0.08393536 3.07762364 tBTC 0.08393536
VRSC iEdozq5SYoHT7GR2g1rRrR8hJrNxLQ8eZ6 1.80987104 0.07965078 2.9205227 Floralis 2001.83
VRSC RC4hv7GiwxZvPMEX27DxmDsLzgf7rPoMV6 3.03581958 0.05889027 2.15930553 vETH, tBTC 3.0947
VRSC RAxtsruLADzppQMeqmdfoCMEXxJUVpwWor 4.28752367 0.05383925 1.97410184 vETH, tBTC 4.3414
VRSC RRcscK5JLrrUaRHsJGiLtxnFjG76vkwgJh 0 0.05317395 1.94970756 tBTC 0.05317395
VRSC RUnnkpBMvgUai7WESFz27s6Gn6foNFiRpb 1.72980655 0.04768724 1.7485286 NATI🦉 89.8948
VRSC RK77wHSP5HqW6J3kwfyvbqs4dXHoDn63gd 0 0.0457608 1.67789261 tBTC 0.0457608
VRSC RVTLLVkypXsVJowb6vQYjej8nxqfj4CFqn 0.01133301 0.04344339 1.59292108 vETH, tBTC 0.0547764
VRSC RBEqp5cnvtMGX7sECPQ1SrHxvPQC71E6vP 0.20349336 0.04313199 1.5815031 vETH, tBTC 0.24662535
VRSC RU2X16GKxx8YFqXzEMqkPQCZetYRLJm22d 0 0.04095679 1.50174593 tBTC 0.04095679
VRSC RSH8bW9YXQFZ2tc95msfevoSYtiEXPg9Qe 0 0.03553225 1.30284653 tBTC 0.03553225
VRSC RB1aYa5gecbzUMQC3XvGU3hHSJBZPv8trU 0 0.03301277 1.21046578 tBTC 0.03301277
VRSC RQ3PDFxiQC9dtcu2M12EU5STZ2xhynQzCc 0.99503254 0.0328791 1.20556456 Floralis, Bridge, Bridge, Ashton, Kaiju, vETH, Bridge, SUPER🛒, NATI🦉, Pure, Ⓐ, Trillium, tBTC 17171.92
VRSC RFYgW8WJHfM85oZk5ip55xSuDe3Dm9fiXz 0 0.03078311 1.12871175 tBTC 0.03078311
vDEX RC4hv7GiwxZvPMEX27DxmDsLzgf7rPoMV6 1.2375835 0.02776011 1.01786864 vETH, tBTC 1.2653
vARRR RTaFBpXygQnLLHXLH1gxd2rMGHUZYtw29Q 0 0.02761342 1.01249002 Bridge 2592.23
vARRR RC4hv7GiwxZvPMEX27DxmDsLzgf7rPoMV6 0 0.02697473 0.98907143 tBTC 0.02697473
CHIPS RC4hv7GiwxZvPMEX27DxmDsLzgf7rPoMV6 1.23994572 0.02658698 0.97485396 vETH, tBTC 1.2665
VRSC RAK8nwemwZBi289kSBJ4ATSsdTT8euK1nD 0.20366869 0.02651746 0.9723049 vETH, tBTC 0.23018615
VRSC RNspoca4zKcg4EGqQwHFosJptB3YRYcUhV 0 0.02607905 0.9562299 tBTC 0.02607905
VRSC RAsRN9BYJYnA5VhGkfyimAm4f2wbT3YWtP 0.57689864 0.02538878 0.93092005 Floralis 638.09
vDEX iQXPpqsMsMZKauJ4sGHKppSfoeaZ1ggvZu 0.90824464 0.02517231 0.92298283 Bridge 2658.7
VRSC RDvknf4VLVGXEYx6wLrKH6trJen4Dbb1Kp 0 0.02390744 0.87660436 tBTC 0.02390744
vDEX RLFLkgzLe584gPtaw6vjfxZqGWZLf6EsMi 0.82938216 0.02143602 0.78598581 Bridge, vETH 2264.13
vARRR iPyHrmMCw9ZYnNVPU8e2uM9EJZuRKAB7Lq 0 0.01924991 0.7058286 Bridge 1807.1
VRSC i5iCayKtXK7RRAQPXLdUXkWYxBhhMM9Gva 0 0.01868111 0.68497264 Pure, tBTC 0.07425012
VRSC RU5DXXPvK8fdf7g1KqKyLYXAaCpxTVZxbF 0.39169243 0.01676216 0.61461129 Kaiju, Pure 3142.25
VRSC RCq6d1aVqxEQHe1Z6T9ba8raBMFwjKgAJu 0.00604197 0.01670476 0.61250662 Floralis, tBTC 6.6993
VRSC RDb2QKgjkSj3VHpSTg7iFPoenfvYhGSpm2 0.45759901 0.01615156 0.59222267 Bridge, Bridge, vETH, Bridge, tBTC 53.4869
vARRR RAi3dsdSJLeBDtdrwA2ZCByLPK4jNQRPHR 0 0.01593115 0.58414098 tBTC 0.01593115
VRSC RUkqGnvqjE8vfXBQZYuTsJdQbv9NEvnUfj 0 0.00993944 0.36444539 tBTC 0.00993944
VRSC RFwQnbsoMAQNU7Y1k7TvSsDqCAPjxmZo7F 0 0.00910931 0.33400735 tBTC 0.00910931
vARRR iCWe6SP96GxvbehQCdbfHEbfqZTiazQoVr 0 0.00879828 0.32260294 Bridge, tBTC 512.54
VRSC i5v3h9FWVdRFbNHU7DfcpGykQjRaHtMqu7 0.32505435 0.00867716 0.31816189 Bridge, Kaiju, tBTC 368.16
vARRR RWwfQdyvFGc4CMiQkBxrz9b5VCNRVqHTXw 0.09173756 0.00768325 0.28171859 Bridge, Bridge, tBTC 72.7797
VRSC RVKu4rQK4du1Jr9oi5FoRcQCghtXDEeYSH 0.00135678 0.00740523 0.27152455 vETH, tBTC 0.00876201
← PrevPage 1 of 19 (950 rows)Next →