⟳ Loading…

Verus PBaaS Restitution Report

Showing the ~26.59% basket currency adjustment across 4 chains (VRSC, CHIPS, vDEX, vARRR) — 950 addresses total.

← PrevPage 2 of 19 (950 rows)Next →
Reduced Currencies
VRSC RAqpwCiC19NSAUfEybGA2Lsi4aEBZC1YKL 0.00130187 0.00603183 0.22116665 vETH, tBTC 0.0073337
vARRR RQBvMaRAWqvLMe7ZqMv13z2WGkWJ2asj1M 0 0.00583035 0.21377906 tBTC 0.00583035
vARRR RMBVRCxDsY7dF3Uwq2wssH3NCtg2vebQaJ 0 0.00566429 0.20769021 Bridge 531.74
VRSC RNmT1VcbMAw8czWgnmUm7cJPwNQjpDnUbW 0.00400468 0.0053174 0.19497093 Bridge, tBTC 2.9069
VRSC RD6hWnaG9TnwS4dENAyTEvWS8511Tnfy7o 0 0.00524884 0.19245707 tBTC 0.00524884
VRSC iQyLRjm2geU84uhgNTpm8GTYdXPmjxQFUX 0 0.00522483 0.19157671 tBTC 0.00522483
VRSC REvH9uSiFwUseya6VvvzU6691fB2H6Vxg5 0 0.00505153 0.18522239 tBTC 0.00505153
CHIPS REsztyQvsMCAEYsQsgQD5bQMLE56qazVDk 0.11259213 0.00469511 0.17215368 vETH, Highroller, tBTC 18345.02
VRSC i4nzbqMvtUfjW4vCqwJ76uemmBGjdb5B57 0 0.00410969 0.15068832 tBTC 0.00410969
VRSC RVXeEh72BFrNDYv5peYoo5W9UPaT78pdRC 0 0.00391276 0.14346757 tBTC 0.00391276
vARRR RCFA8M4qH6Wh1Mjc1JkgDYXa8umsBcgJGB 0 0.00385468 0.14133798 Bridge 361.86
vDEX RSetoiY5BSQUkGZj4etXYMjQxLrydmFHxX 0.13729854 0.00380527 0.13952628 Bridge 401.91
CHIPS RPPW8vJYfYHzKsNXKtcyW8QJUkFmWsUbZh 0.12888535 0.00379568 0.13917465 vETH, Highroller, tBTC 0.13268105
vARRR RKeNxdt6xh6bKazjKC9QWM7Xi6Hbh8YihM 0 0.00378546 0.13879991 tBTC 0.00378546
VRSC R9fbTM9Z8ETeVrXBkQkUvryudeZWtzFvWB 0.16912291 0.00375348 0.13762732 vETH, tBTC 0.17287639
VRSC RRvcriXgZ9PkbMr5XtxZb1vZw6hWxLuoUu 0 0.00374287 0.13723828 tBTC 0.00374287
VRSC RSkZ9Q9TQ4bSuQ6jLehBi3L9MaAH8NZ77G 0 0.00362731 0.13300109 tBTC 0.00362731
VRSC iKuhcpNp23SAYEruPCz1ncpRhwNcjyfJJY 0 0.0034307 0.12579207 tBTC 0.0034307
VRSC i5NN56urB32kkH8gtDwEebJvMC2njL6ZN5 0.12403789 0.00341972 0.12538948 Kaiju, NATI🦉 254.97
VRSC RAuQZygsZX5ccXs23sgCbr3krxPEvw1wkg 0 0.00331559 0.12157138 Pure 106.35
VRSC RWD7JJy7qkP2YKSAGGntEVHnXBKSxEW8WT 0.34798322 0.00309646 0.11353663 Bridge, Trillium, tBTC 632.64
VRSC RU6aUjJ5twwY9AZM1t8vNierRbqBbMZyhW 0.10936809 0.00301589 0.1105824 Kaiju 823.99
vARRR iAkVGptmZfvqPz3eo7xaKtgtF9Daij5GkG 0 0.00283959 0.10411808 tBTC 0.00283959
vARRR i7XFo4n29yuwXmG5cWMvJkm2X2DeHp52UL 0 0.0028336 0.10389845 Bridge 266.01
VRSC RPFzYn78CaiMvA3GQVYnZSgRuNQdDyK2Pt 0.12192474 0.00277693 0.10182056 Bridge, vETH, tBTC 0.12470883
VRSC iLqU8GMkxFxDDoHtg8m6MFsrMYyf4qaqaS 0 0.00265881 0.0974895 tBTC 0.00265881
vDEX RQBvMaRAWqvLMe7ZqMv13z2WGkWJ2asj1M 0.11189319 0.00263212 0.09651087 vETH, tBTC 0.11452531
VRSC RCsZ4aZbPqu7rvW47F7WfP5eAa2ZXSrqeV 0.01946532 0.00262197 0.0961387 Bridge, vETH, tBTC 2.1894
VRSC RSH5fvUTziAsQaXLzZdDA9adLmwSyWeAXW 0 0.00258055 0.09461997 tBTC 0.00258055
vARRR RBLT46wkpNeA5yndA8quiPpbgKM7wRiw1M 0 0.00256304 0.09397794 Bridge 240.61
CHIPS RQ9oTNyWmyepidYf8PEpsVcEoxc7TGTZtE 0.09033052 0.00253764 0.09304661 Highroller 15865.87
VRSC RKpyNCc7BkM947y41pa5sM8FdhZZQbheyP 0.00684418 0.00250373 0.09180324 SUPER🛒, Pure, tBTC 12.5263
vDEX RNask3ksbNdHb28zF2XdjFKEJ8JveX6xPF 0 0.00247345 0.09069298 tBTC 0.00247345
VRSC RViXvT8DcTk6mc8F9vBfFoVLcthV6pJJvX 0 0.00228108 0.08363943 Pure, tBTC 20.9801
VRSC RHKF7NEt78ceqdFW35ae9yD1H3dCdF1K8a 0.03313121 0.00228091 0.08363319 Ashton 3888.6
vARRR RWvH2Aq19qn37HXZgGETcotG9BwKUN7utj 0 0.00223586 0.08198136 Bridge 209.89
VRSC R9StALsYaXjH62unrVWnPa1P21JuCUgJLA 0.00290571 0.00223277 0.08186806 vETH, tBTC 0.00513848
vARRR RAueTdZ2bEt91dPuxMnf5RGDMj7uuWvRbA 0 0.00222282 0.08150323 Bridge 208.67
CHIPS R9fbTM9Z8ETeVrXBkQkUvryudeZWtzFvWB 0.06226021 0.00216845 0.07950967 vETH, tBTC 0.06442866
VRSC RWCX3ALSPxwp9J4DVzQJr9L29AhnxXdnAb 0.07286668 0.00200934 0.07367565 Kaiju 548.98
vARRR RWman5czsFUtLSx5tEL3sZgR76nvpr62cX 0.00433814 0.00180687 0.06625176 Bridge, Bridge, tBTC 3.1452
vARRR R9fbTM9Z8ETeVrXBkQkUvryudeZWtzFvWB 0 0.00180537 0.06619676 tBTC 0.00180537
vDEX R9fbTM9Z8ETeVrXBkQkUvryudeZWtzFvWB 0.02010891 0.00178809 0.06556316 vETH, tBTC 0.021897
VRSC iE6o1fs1YCSWWdovAUBXAR1PjXNSPHJqMv 0 0.00174677 0.0640481 tBTC 0.00174677
VRSC i8BAqjkiPVuFQaFM1c6k6j19mMKkKDcZBb 0.03059646 0.00156527 0.05739311 Floralis, vETH, Trillium, tBTC 80.0161
VRSC RU6TRkkeMSQp4qgryngKW612WfF3zc9TNo 0.01284156 0.00153398 0.05624581 Bridge, vETH, tBTC 0.77899754
VRSC RCPq46g5Um92U99SnKAyRVaNtGApYydv7X 0.03305774 0.00145484 0.05334402 Floralis 36.564
VRSC RP3ie9QRPE5xCUnYTAQumxAAms6oh2noBe 0.06296018 0.00139468 0.05113816 vETH, tBTC 0.06435486
vARRR RU5DXXPvK8fdf7g1KqKyLYXAaCpxTVZxbF 0 0.00135281 0.04960293 Bridge 127
vDEX i3i2LWsTDDCpgy1vHp31m21JBvfBRXW2RZ 0.04784263 0.00132597 0.0486188 Bridge 140.05
← PrevPage 2 of 19 (950 rows)Next →