⟳ Loading…

Verus PBaaS Restitution Report

Showing the ~26.59% basket currency adjustment across 4 chains (VRSC, CHIPS, vDEX, vARRR) — 950 addresses total.

← PrevPage 7 of 19 (950 rows)Next →
Reduced Currencies
VRSC iDUrmFYBiotcQodN7CUum37BPUVucjF6VW 0 0.00000285 0.00010449 Pure 0.09357619
vARRR RUktYPcAW8XwZkUqRe1ngVto1gVaFiEw8n 0 0.00000283 0.00010376 Bridge 0.26613561
vARRR RDnkdicUDqjePHFAVvwtXZNVcJN7L5ueck 0 0.00000275 0.00010083 Bridge 0.25849087
VRSC RCdqrtTxRzdhHgqNvEU1ESok1M6MkzoZLj 0.00009673 0.00000268 0.00009826 Bridge 0.28320401
VRSC RBadNRdnKaUJYezEe21VtEmGSbNpXtAVsc 0 0.00000264 0.00009679 tBTC 0.00000264
VRSC RMFpfy6YptCyD7xeUP3QPbSBGv2V9ezEhs 0.00004258 0.00000234 0.00008579 SUPER🛒 0.02495495
VRSC RH87tN9TGBtDkfrZKGTKN41y6gF8K5gMmK 0 0.00000229 0.00008396 Bridge 0.21565908
vDEX RV78URbuxSNVcKcWJmjEEyM1Lt6s4Hha7y 0.00008166 0.00000226 0.00008286 Bridge 0.23917099
vARRR RANxV44r3XUokahbUyX9CFhdEW8PPUXo4a 0 0.00000225 0.00008249 Bridge 0.21203671
VRSC RUrEFcNqoM96gxtETtdXKAuPc2yvAanhxP 0.00001307 0.00000222 0.00008139 vETH, tBTC 0.00001529
vARRR RDDeHtPAepRSXsHXSz91LGgdy2xYvhULws 0 0.00000206 0.00007553 Bridge 0.19383066
VRSC RNa5uAP8KnSwJ68UuMWidrsyDxrYwarwCz 0 0.00000204 0.00007479 tBTC 0.00000204
VRSC RXDxuKBNd3u9rhLfeoasEnnYmseLZ5u2v9 0.00008691 0.00000203 0.00007443 vETH, tBTC 0.00008894
VRSC RFKdxPsrj2rpbPj8unRAchTsnifqBwQ7r3 0 0.00000202 0.00007406 Pure 0.06801816
VRSC RPDtp9Ftx4hDyJW4KbqydH8Pq84fooFTeb 0 0.00000202 0.00007406 Pure 0.0683179
vDEX RJ4vgPddo7TjUfNqAZEqHZ8R4yhUQsEYFd 0.0000731 0.00000202 0.00007406 Bridge 0.21414755
vARRR RUuUdVwcd4PzM7zdJXFBPGAcucP7U7f7vj 0 0.00000202 0.00007406 tBTC 0.00000202
VRSC i8MBDocJPsC6DQuMrUoXC8uuHZyYuviCt8 0.00007202 0.00000198 0.00007259 NATI🦉 0.003777
vARRR RFdn2SLTSTe6mqFuqGHZYEtbeq5yGSuwh7 0 0.00000188 0.00006893 Bridge 0.17678665
vARRR RVn8P5Crs6jGfYiMfWevQvuG8bxWf8NQZe 0 0.00000188 0.00006893 Bridge 0.17678324
VRSC RY7dWGuqtdYrGJrs9du8wrNVempUKVZhbA 0 0.0000018 0.00006599 tBTC 0.0000018
VRSC RB3FQRxTm6LffLuHjVo2Nzzy3bGWe7bYjC 0.0000626 0.00000172 0.00006306 Kaiju 0.47165915
VRSC RFGWyqPznwmhQNYZXshDETM6zjqytxtTz9 0.0000626 0.00000172 0.00006306 Kaiju 0.47165915
VRSC i69A3WqdFFzauu6GPdjXuamg76r7DzKcQ6 0.0000626 0.00000172 0.00006306 Kaiju 0.47165915
vDEX RWvvdZgUKJRNaJrHVCJXb6P8S7b4hX5zk6 0.00071796 0.00000172 0.00006306 vETH, tBTC 0.00071968
VRSC RF7fFB43nDkSvrxrRWnEhph6j7SPgbyDYX 0.000924 0.00000165 0.00006049 vETH, tBTC 0.00092565
VRSC RWTNAbghioAbzi71MY92XSCbtZagBmcxCy 0 0.00000159 0.00005829 Trillium 0.2348231
VRSC R9nhKMAWwuJStZLJcSJcCAJSUnvN8Yq5am 0 0.00000154 0.00005646 tBTC 0.00000154
CHIPS RT6msgJyuLHtD5qvcKaM5pm4gyq8eRt4Kd 0.00004816 0.00000135 0.00004949 Highroller 8.4597
VRSC RWcf6MfRRJsB4a8qkJgScFBoquL4Jdg3dK 0.00004359 0.0000012 0.00004399 Kaiju, NATI🦉 0.32861205
VRSC RVBMshDyz1GqZSwAghHmoMizJYr7mgbtph 0 0.00000112 0.00004106 tBTC 0.00000112
VRSC REZdeZ4s6yDzDwfBjvH55TGEESkAK88U99 0 0.00000108 0.00003959 tBTC 0.00000108
vDEX RCsZ4aZbPqu7rvW47F7WfP5eAa2ZXSrqeV 0.00046094 0.00000107 0.00003923 vETH, tBTC 0.00046201
vDEX RDoT4NhEeNby9oocXtsDk998uusKvCR28b 0.00003658 0.00000101 0.00003703 Bridge 0.10710922
VRSC RJfybm7L8LzKC9mgT2TAPC626jpKrMUPM4 0 0.00000099 0.00003629 tBTC 0.00000099
VRSC REqJm8QCw5JB85BgJ77p3v4QWZdzU9Y6Ep 0.00003528 0.00000097 0.00003556 Kaiju 0.26586974
VRSC RFwptWAiypnv3wdFkmCYz4nBCADE3SRnHT 0 0.00000095 0.00003483 Pure 0.03062513
vARRR RQu3rc4EbTB1YVEoeT1WBVrFy69cRausDR 0 0.00000083 0.00003043 tBTC 0.00000083
vARRR RSYLNoVExM3mMs9NbPVCJ1UKSFCU6uYb9M 0 0.00000081 0.00002969 Bridge 0.07713004
vARRR RCx1kQVDysgfKonRtDy3EMaDCNwjWdKhPe 0 0.0000008 0.00002933 Bridge 0.07590784
VRSC RSYnGv7v14DyjC9y9eWrKFLEroWaZNrAHB 0.00002881 0.00000079 0.00002896 NATI🦉 0.00161144
VRSC iGZRHZBwpS9B9FTF4DH7kstURrrPQF4Myb 0 0.00000079 0.00002896 tBTC 0.00000079
VRSC RXMVENJoFhizEiKWHWHJnuy3Czqp8yKcmS 0 0.00000075 0.00002749 tBTC 0.00000075
VRSC RKirfTNWEM2BFzpgSVCkScoj79W3EjjgHL 0.00022476 0.00000073 0.00002676 Bridge, vETH, tBTC 0.02027361
VRSC RB8X3sPCcePkW2PVrNPi7fmh4DxjxwFrad 0 0.00000072 0.00002639 tBTC 0.00000072
VRSC RLkaodPVn3Er7k5NGuTQh46JHPcgsoUmct 0.00002569 0.0000007 0.00002566 Kaiju 0.19357037
VRSC RKJDYCY81E1fTmxgeBACud3ehyCXzrkt9c 0.00002521 0.00000069 0.00002529 NATI🦉 0.00143114
VRSC RM6ahwpSgAUpR1Bgw39dNBCbwmHRqVDH9Q 0 0.00000066 0.00002419 tBTC 0.00000066
VRSC RLUf2nUhFoZQSppqEwV9rfDfpEaSu4Ziub 0 0.00000061 0.00002236 tBTC 0.00000061
VRSC RED5kEJPSRr8AMvunDN72cYDhn7mBWbskt 0.00002184 0.0000006 0.00002199 Kaiju 0.16458703
← PrevPage 7 of 19 (950 rows)Next →