⟳ Loading…

Verus PBaaS Restitution Report

Showing the ~26.59% basket currency adjustment across 4 chains (VRSC, CHIPS, vDEX, vARRR) — 950 addresses total.

← PrevPage 8 of 19 (950 rows)Next →
Reduced Currencies
VRSC RVNVMVAs1NtSU1ppgvK9KX8NNsYjZTtKRF 0.00000136 0.0000006 0.00002199 vETH, tBTC 0.00000196
VRSC RAjkJcKagp3SEW7kz51LPRxLJjorPz9yVC 0 0.00000059 0.00002163 tBTC 0.00000059
vARRR RGoHykBesAoaC7RhghkCwPFb2mtT6MJGQr 0 0.00000056 0.00002053 Bridge 0.05283198
vARRR iJFx12gEyPvCxRK7BfN1HnEtW6bYWAVqKe 0 0.00000056 0.00002053 Bridge 0.05283198
vDEX RYLhseUUPAqqw47RLT3pgkkjWPrYjjjNAr 0.00001912 0.00000053 0.00001943 Bridge 0.05604915
vDEX i6XrvEwJryLrymUiBxafo4qMKMc9JVtKMj 0.00001912 0.00000053 0.00001943 Bridge 0.0559931
VRSC RQb9a2vYQgVoGNNRiSKwBW4oMQJGKVkjeg 0.00001858 0.00000051 0.00001869 Kaiju 0.14002969
VRSC RECNRaWDXRTq4JYQSesrK9EexgZbog8B5Y 0 0.0000005 0.00001833 Bridge 0.04772089
vDEX RFNjyhSTFtAkR8xoc7aBKfZPrEfdCswpsz 0.00001567 0.00000043 0.00001576 Bridge 0.0460154
VRSC RUUnPiUEtvneZd8GjraNFxpSmeEP8a4z21 0 0.00000039 0.00001429 tBTC 0.00000039
VRSC RUeN7Zbn7LqSZXTRfeWydPHFTDBsah8VLQ 0 0.00000035 0.00001283 Pure 0.01464117
VRSC RVDhPAkHcq3GiGd6nQFJ4T8yck1uj16Xiw 0 0.00000035 0.00001283 Pure 0.01271081
vDEX RQu3rc4EbTB1YVEoeT1WBVrFy69cRausDR 0 0.00000035 0.00001283 tBTC 0.00000035
vARRR RAKrEdzirn1hir1fDFckPjBPMJ8Gn3icor 0 0.00000035 0.00001283 Bridge 0.03343145
VRSC RPdVqBB8aG7EjuCVA4PsgDu9heEhXcPJKt 0 0.00000033 0.00001209 Bridge 0.0315666
VRSC RSGBEpfbwNYv5qLYkFNwMDHkkHqzCf5xkZ 0.00000737 0.00000032 0.00001173 Floralis 0.00816034
VRSC RPXHxFoPMfyKgj36eyk3vBP2aReyx8xvXr 0.00005117 0.00000028 0.00001026 Kaiju, vETH 0.0770935
vDEX RXXNgrapRZY1S3fpsH6m98i1VUBLy7cL2n 0.00001022 0.00000028 0.00001026 Bridge 0.03009839
VRSC RMsT7acbVJ9xuqS3jXCCvsWqDDmrUECtfT 0.00000983 0.00000027 0.00000989 Bridge 0.02889071
vDEX RFYg6otq6jUCaSQduLX5iyvNnSsgzfAa63 0.00000972 0.00000026 0.00000953 Bridge 0.02854666
vDEX RUkqGnvqjE8vfXBQZYuTsJdQbv9NEvnUfj 0.00000906 0.00000025 0.00000916 Bridge 0.02658698
VRSC RMkMqgKgznTFQBWsjwXkfNLd6y2vjrxajG 0 0.00000023 0.00000843 Pure 0.01036022
VRSC RQHpuJJzMnmNjsCxdzGBijPq9ne1UFbaJV 0.00000487 0.00000021 0.00000769 Floralis 0.00540876
vDEX RWFA2w4yDLuj16CaMCNziH6PRrVXEZGA3a 0.00000783 0.00000021 0.00000769 Bridge 0.02306688
VRSC RUZSyqF6SLu5pDzHGAuGb1SCyi2RYhv2sb 0 0.0000002 0.00000733 tBTC 0.0000002
CHIPS RBgBBns5N5XyEaP2LUQHZNysVfhKf76X4D 0 0.0000002 0.00000733 tBTC 0.0000002
VRSC RNyckqRYVHqgYH3J1La3Am59XL9KVuC85a 0.0000072 0.00000019 0.00000696 NATI🦉 0.00047248
VRSC RDrjntCDnwQnA9Sbj8HifJby2QsyxgH7Ec 0 0.00000018 0.00000659 tBTC 0.00000018
VRSC RUjk8vRCWECxGQ7vuXgnHfBPyQRfLgex73 0 0.00000018 0.00000659 Bridge 0.01794909
vDEX RC6hyvSiTuZv8iruz2oAWRYa7W16pwM5r4 0 0.00000018 0.00000659 tBTC 0.00000018
vDEX RUxvfU39c73yeJmVD8o2FCUePHfvcE8Cy9 0.00000644 0.00000017 0.00000623 Bridge 0.01901942
vDEX RWU15j11DkJvmDPBvUyHtBtScdxsrnvmjS 0.0023698 0.00000017 0.00000623 vETH, tBTC 0.00236997
VRSC RXoEFAynhwteqVxYUzVMpMsewDSSHjUsmY 0 0.00000016 0.00000586 tBTC 0.00000016
VRSC RGBnqF1HDb2sgCaqnyQAuKHNRv1k3BiSR8 0 0.00000015 0.00000549 tBTC 0.00000015
VRSC RFDAfUSkKd3iorsMmiXdoPJkYueRezd5ox 0.000005 0.00000013 0.00000476 Bridge 0.01466207
vDEX RYWbekjqnhawGTA7DxcpLPD5QY9yafS1Nn 0.00000489 0.00000013 0.00000476 Bridge 0.01434915
vARRR RXezvysEmXZ7zoPsXJ243dcaf6MTuw3LTS 0 0.00000013 0.00000476 Bridge 0.01296359
vDEX RDrCBhGmB61SFryQiDRy9PZNMQbBpAoD7G 0 0.00000012 0.00000439 tBTC 0.00000012
VRSC RBBCJPGP644vsT7k7gE6eqR7qTG3H57eYH 0 0.00000011 0.00000403 tBTC 0.00000011
VRSC REmmC18hJqPqH5Rf5GkuZBHnEiXxN4cigB 0.00000244 0.00000011 0.00000403 vETH, tBTC 0.00000255
VRSC RVhMXWPmdBAzkRhnUqn2WX2215UCKXMEC5 0 0.00000011 0.00000403 cybermoney, Pure 0.02011099
vDEX RFVzLgZRf9SHySpBKFzJcSUaNo7tdQUEKr 0 0.00000011 0.00000403 tBTC 0.00000011
vDEX RSDzHoknyotjfrYGH7F5mrq6XvBpSRk3KN 0.00000422 0.00000011 0.00000403 Bridge 0.01252198
VRSC RFnChJtxE3gbcK1AMac29cq5oLxCmrtsjV 0.00000344 0.00000009 0.00000329 Kaiju 0.026009
vDEX RCan8yXUpYE9AsAkzJB2U5fAWtZvFkx3W3 0.00000333 0.00000009 0.00000329 Bridge 0.00983815
VRSC RUuZdC4PKdiXGxHKMs7uZK95puCmCpef4Z 0 0.00000008 0.00000293 tBTC 0.00000008
vDEX RBg2g6qbRgLL6XaFZEf4Dc91Achx4hfgq7 0.00000289 0.00000008 0.00000293 Bridge 0.00848505
vARRR RG7vu3Mdi2Kiymu5k3AbZiUo4jNp6ZqMiH 0 0.00000008 0.00000293 tBTC 0.00000008
vARRR RUiJJ1W31haN2y7BxpmTxhB36hgM55cNeF 0 0.00000008 0.00000293 Bridge 0.00833047
vARRR RXXNgrapRZY1S3fpsH6m98i1VUBLy7cL2n 0 0.00000008 0.00000293 Bridge 0.00809022
← PrevPage 8 of 19 (950 rows)Next →