⟳ Loading…

Verus PBaaS Restitution Report

Showing the ~26.59% basket currency adjustment across 4 chains (VRSC, CHIPS, vDEX, vARRR) — 950 addresses total.

← PrevPage 9 of 19 (950 rows)Next →
Reduced Currencies
VRSC RJVeV3DUZrb9X7UUFuwDcMk8pqgn9pFay5 0.00000321 0.00000007 0.00000256 vETH, tBTC 0.00000328
VRSC RUg84PontBQrZDTCCRXLrrxPCTsroQv26G 0 0.00000006 0.00000219 Bridge 0.00651116
vARRR RPGjZqUFgZUsMiArh49gG44skv7JS6k3WZ 0 0.00000006 0.00000219 Bridge 0.00643153
vARRR RUuZdC4PKdiXGxHKMs7uZK95puCmCpef4Z 0 0.00000006 0.00000219 tBTC 0.00000006
VRSC RLPevz3dm74Zwaq5JYsFQWeDyBMWPg6vY4 0 0.00000005 0.00000183 tBTC 0.00000005
VRSC RRYPQ6isCZA5JW6rP85SvcJmpdUSYRrbYK 0.00000308 0.00000005 0.00000183 vETH, tBTC 0.00000313
vARRR RMQezTqAXEFb69PGCN44yr4ZrUhw5zgFad 0 0.00000005 0.00000183 Bridge 0.00532907
VRSC RDzGj3jRXiaxZ1vYCMnbvRY47Fz1jBDv1i 0.00000035 0.00000004 0.00000146 vETH, tBTC 0.00000039
VRSC RHpHRhprSq8XqvszhgkfCR9H4zCqisPBUP 0 0.00000004 0.00000146 Bridge 0.00466348
VRSC RPRXn3GK44et42RR4QLmwoPdS2vJstAwLQ 0.00000166 0.00000004 0.00000146 Bridge 0.00493551
VRSC RW5WJbWZjFRB9q5yqqe8BYLXeDtNrygZsE 0 0.00000004 0.00000146 Bridge 0.00429567
vDEX RGofTRMSQJk9nNxp66HTFFPigVeFAGYt9Y 0.00000161 0.00000004 0.00000146 Bridge 0.00481313
VRSC RGDzFaFo3f2Juvbdg6AsBVAwqy11VTZ4Ki 0.00063275 0.00000003 0.00000109 vETH, tBTC 0.00063278
VRSC RGhaz9WyTkMmBNtFnES55JgFgqEgHaDruA 0.0000012 0.00000003 0.00000109 Kaiju 0.00911081
VRSC RLZeENrFiCvwS3UcYCfeJoktcFetuJVykB 0.00000122 0.00000003 0.00000109 Kaiju 0.00922395
VRSC RLn7HW51hcHfKZbW3rH4L3PhdrSnt7r8Jd 0.00000127 0.00000003 0.00000109 Bridge 0.00383706
vDEX RPGjZqUFgZUsMiArh49gG44skv7JS6k3WZ 0.00000127 0.00000003 0.00000109 Bridge 0.00382855
vDEX RTEwL7ewvqD5RtDsVG5dmMdQP7TTdnR1Cz 0 0.00000003 0.00000109 tBTC 0.00000003
vARRR RKQc4ka4EuLb9phppMmNZeTBW3UCfzK3UH 0 0.00000003 0.00000109 Bridge 0.00333655
vARRR RR7EuZKsbJ94HWXLSgfokT9hgUzLPausjz 0 0.00000003 0.00000109 tBTC 0.00000003
vARRR RS3PrX6a6J15qZgxyCp7WEVMjtaLPk7fPd 0 0.00000003 0.00000109 Bridge 0.00315479
vARRR RT65qD3BuMfSubFZNSXypaFZydjZkyhRv1 0 0.00000003 0.00000109 Bridge 0.00312182
VRSC RCan8yXUpYE9AsAkzJB2U5fAWtZvFkx3W3 0 0.00000002 0.00000073 Bridge 0.00303028
VRSC RSVeB5uquwQdRCGo1U9oL16G6bAD7PNcBh 0 0.00000002 0.00000073 tBTC 0.00000002
vDEX RXbSpKsrxya3mEzJGDbAsUD9PAhCjDCEqw 0.00000094 0.00000002 0.00000073 Bridge 0.0029096
vARRR RBfCEyRXG8aDZNuxNoKFBu2R12xxKNbUFB 0 0.00000002 0.00000073 tBTC 0.00000002
VRSC RDabzeYdmYMAMqChDkJ35qdS7AF1gyXPJ2 0 0.00000001 0.00000036 tBTC 0.00000001
VRSC RDeusvWtgc1HxbFWvEYAgXKU3Vo8TnHAnU 0 0.00000001 0.00000036 tBTC 0.00000001
VRSC RKqRTtGBiirLzEFiYwbVryC4ofe3HNDLpx 0.00000026 0.00000001 0.00000036 vETH, Pure, tBTC 0.00003558
vARRR RCEB9YY5ApmrVj6ZKTrq3KXQ2E2qRFXa7z 0 0.00000001 0.00000036 Bridge 0.00179053
vARRR RMF8B9Y414PhxZZpp3vX1w8CGK38nQdfQH 0 0.00000001 0.00000036 Bridge 0.00189085
vARRR RYWbekjqnhawGTA7DxcpLPD5QY9yafS1Nn 0 0.00000001 0.00000036 Bridge 0.00121287
VRSC R9RinaDUYLp5G3f5NQ5kjpQhyxFCov4HAw 0.00000012 0 0 Bridge 0.00013026
VRSC R9S5EPam7fvWm8VCNFQuPAL5xtxHAfjYUh 0.06015908 0 0 Bridge 43.5876
VRSC R9VZUW6CVAWdfTvq6ytdmvUFFUB79MoBmB 0.00275929 0 0 vETH 0.00275929
VRSC R9XHkgAThyc5vY3VzWMChtdzSuko9qjzus 0.00000054 0 0 Bridge 0.00041125
VRSC R9ctEokmL4wjfHnsMxJtcCqYnW9LeJL4mS 0.00632029 0 0 Bridge 4.5793
VRSC R9fGgtmmG6RVG6dJT7wU6J9CihBFQMgfuC 0.00036693 0 0 Bridge 0.26586993
VRSC R9pzivZwsfzABSNVRNX6PDhLL7cQLomtn4 0.00006504 0 0 vETH 0.00006504
VRSC R9zE4yeuLicdSWS9fkp1R9bt18vNzUavEr 0.00092879 0 0 Bridge 0.67296691
VRSC R9zitX8eNSDFb56eYQBibY1eB3AcasNaUy 0.00151401 0 0 vETH 0.00151401
VRSC RA7eNRAQ51zjnmUg2ZD6M5zPQJfbJq45xx 0.00042126 0 0 vETH 0.00042126
VRSC RA87pFRbSJjn4BEaxDuDHsCaCtxa9uUPKx 0.15647355 0 0 Bridge 113.37
VRSC RA9M6pHt9hPfdy7zpz7k7X94cBPmHRcpsr 0.00002628 0 0 vETH 0.00002628
VRSC RAJcS5Hk41Zoe2g4rXBhUZdNcwKSY8qD9y 0.00000006 0 0 cybermoney 0.26370242
VRSC RAL8shJNPEAhTk289Jn7UNwDZ5RZ3fr5Nd 0.00013294 0 0 vETH 0.00013294
VRSC RAPQgYkdUw1kfjdGDPMaU3gmMrPFKurahE 0.00007742 0 0 vETH, NATI🦉 0.00021326
VRSC RARbMFW766ZdDRET1ASWxG93bi1CXTDCox 0.00278876 0 0 vETH 0.00278876
VRSC RASvMxdKrXwphounSkmW1Mk2LyvE2jhj25 0.00011462 0 0 Bridge 0.08307426
VRSC RATD9CPgoSokuMSB31xafAY3z2djRYedSt 0.00660505 0 0 Bridge 4.7857
← PrevPage 9 of 19 (950 rows)Next →